Spotsylvania Market Report
$512,038
AVERAGE PRICE OF 212 HOMES$397,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,841,057
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$662,630
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$385,557
AVERAGE PRICE OF 7 HOMES WITH A POOL$367,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $512,038 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $576,928 |
3 bedrooms | $338,031 |
4 bedrooms | $531,726 |
5 bedrooms | $831,740 |
Spotsylvania Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 203 | 206 | 199 | 218 | 269 |
Average Price | $525,293 | $494,975 | $476,591 | $445,546 | $434,287 |
Avg Price Change | +6.13% | +3.86% | +6.97% | +2.59% | +3.08% |
Median Price | $384,580 | $375,596 | $354,348 | $324,653 | $340,473 |
Med Price Change | +2.39% | +6.00% | +9.15% | -4.87% | -2.77% |
Avg Bedrooms | 2.63 beds | 2.72 beds | 2.66 beds | 2.5 beds | 2.69 beds |
Avg Bathrooms | 2.2 baths | 2.26 baths | 2.21 baths | 2.06 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Courtland | 10 | $395,467 | 167 days |
Massaponax | 1 | $401,900 | 37 days |
Riverbend | 46 | $609,467 | 63 days |
Spotsylvania | 50 | $470,569 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $512,038 | 103 days |
Distressed Homes | 3 | $397,666 | 138 days |
Multi-Million Dollar Homes | 19 | $1,841,057 | 209 days |
Newly Built Homes | 36 | $662,630 | 134 days |
Homes with a Pool | 7 | $385,557 | 42 days |
Reduced Price Homes | 1 | $367,000 | 6 days |