Fredericksburg Market Report
$520,026
AVERAGE PRICE OF 666 HOMES$590,977
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,234,066
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$548,144
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$588,029
AVERAGE PRICE OF 17 HOMES WITH A POOL$498,006
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $520,026 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $807,500 |
2 bedrooms | $309,370 |
3 bedrooms | $344,064 |
4 bedrooms | $513,807 |
5 bedrooms | $572,222 |
Fredericksburg Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 639 | 647 | 768 | 864 | 899 |
Average Price | $517,212 | $517,061 | $510,055 | $489,021 | $479,628 |
Avg Price Change | +0.03% | +1.37% | +4.30% | +1.96% | +0.98% |
Median Price | $376,098 | $389,309 | $386,833 | $377,832 | $369,340 |
Med Price Change | -3.51% | +0.64% | +2.38% | +2.30% | +1.20% |
Avg Bedrooms | 2.86 beds | 2.92 beds | 2.98 beds | 3.04 beds | 3.08 beds |
Avg Bathrooms | 2.46 baths | 2.51 baths | 2.55 baths | 2.6 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chancellor | 26 | $398,623 | 84 days |
James Monroe | 36 | $640,105 | 140 days |
Massaponax | 71 | $391,238 | 95 days |
Riverbend | 54 | $466,957 | 115 days |
Stafford | 74 | $540,852 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 666 | $520,026 | 104 days |
Distressed Homes | 9 | $590,977 | 231 days |
Multi-Million Dollar Homes | 44 | $2,234,066 | 248 days |
Newly Built Homes | 117 | $548,144 | 133 days |
Homes with a Pool | 17 | $588,029 | 32 days |
Reduced Price Homes | 9 | $498,006 | 89 days |