Fredericksburg
Fredericksburg Market Report
$620,629
AVERAGE PRICE OF 554 HOMES$382,211
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,534,190
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$636,685
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$710,308
AVERAGE PRICE OF 33 HOMES WITH A POOL$555,359
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $620,629 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $342,500 |
2 bedrooms | $399,059 |
3 bedrooms | $427,987 |
4 bedrooms | $581,363 |
5 bedrooms | $759,077 |
Fredericksburg Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 600 | 693 | 748 | 773 | 809 |
Average Price | $607,854 | $590,819 | $592,190 | $579,631 | $578,008 |
Avg Price Change | +2.88% | -0.23% | +2.17% | +0.28% | +0.61% |
Median Price | $483,063 | $471,524 | $473,499 | $462,490 | $466,263 |
Med Price Change | +2.45% | -0.42% | +2.38% | -0.82% | +0.91% |
Avg Bedrooms | 3.08 beds | 3.16 beds | 3.15 beds | 3.16 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.71 baths | 2.74 baths | 2.7 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chancellor | 23 | $472,813 | 158 days |
James Monroe | 46 | $697,046 | 131 days |
Massaponax | 54 | $555,915 | 89 days |
Riverbend | 39 | $628,228 | 77 days |
Stafford | 82 | $538,625 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 554 | $620,629 | 123 days |
Distressed Homes | 9 | $382,211 | 58 days |
Multi-Million Dollar Homes | 38 | $2,534,190 | 286 days |
Newly Built Homes | 104 | $636,685 | 130 days |
Homes with a Pool | 33 | $710,308 | 81 days |
Reduced Price Homes | 19 | $555,359 | 63 days |