Fredericksburg
Fredericksburg Market Report
$574,232
AVERAGE PRICE OF 823 HOMES$386,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,399,606
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$637,222
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$716,994
AVERAGE PRICE OF 28 HOMES WITH A POOL$466,389
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $574,232 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $792,500 |
2 bedrooms | $365,948 |
3 bedrooms | $428,439 |
4 bedrooms | $561,623 |
5 bedrooms | $667,557 |
Fredericksburg Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 874 | n/a | n/a | n/a | 666 |
Average Price | $574,477 | n/a | n/a | n/a | $606,970 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.41% |
Median Price | $462,043 | n/a | n/a | n/a | $471,715 |
Med Price Change | n/a | n/a | n/a | n/a | +1.64% |
Avg Bedrooms | 3.23 beds | n/a | n/a | n/a | 3 beds |
Avg Bathrooms | 2.76 baths | n/a | n/a | n/a | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chancellor | 54 | $475,748 | 93 days |
James Monroe | 53 | $662,212 | 123 days |
Massaponax | 73 | $569,458 | 86 days |
Riverbend | 54 | $580,968 | 91 days |
Stafford | 99 | $501,512 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 823 | $574,232 | 89 days |
Distressed Homes | 5 | $386,980 | 100 days |
Multi-Million Dollar Homes | 47 | $2,399,606 | 244 days |
Newly Built Homes | 124 | $637,222 | 142 days |
Homes with a Pool | 28 | $716,994 | 45 days |
Reduced Price Homes | 40 | $466,389 | 50 days |