Fredericksburg
Fredericksburg Market Report
$611,851
AVERAGE PRICE OF 728 HOMES$293,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,155,718
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$652,476
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$721,819
AVERAGE PRICE OF 30 HOMES WITH A POOL$590,156
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $611,851 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $324,164 |
2 bedrooms | $368,547 |
3 bedrooms | $461,195 |
4 bedrooms | $597,757 |
5 bedrooms | $698,247 |
Fredericksburg Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 652 | 562 | 556 | 536 | 600 |
Average Price | $607,992 | $615,984 | $617,368 | $625,399 | $607,854 |
Avg Price Change | -1.31% | -0.22% | -1.30% | +2.89% | +2.88% |
Median Price | $482,655 | $483,973 | $484,919 | $490,658 | $483,063 |
Med Price Change | -0.27% | -0.20% | -1.18% | +1.57% | +2.45% |
Avg Bedrooms | 3.12 beds | 3.04 beds | 3.06 beds | 3.07 beds | 3.08 beds |
Avg Bathrooms | 2.7 baths | 2.64 baths | 2.63 baths | 2.65 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Colonial Forge | 34 | $634,533 | 58 days |
James Monroe | 64 | $691,760 | 103 days |
Massaponax | 65 | $522,667 | 70 days |
Riverbend | 64 | $702,272 | 83 days |
Stafford | 101 | $556,989 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 728 | $611,851 | 92 days |
Distressed Homes | 4 | $293,750 | 68 days |
Multi-Million Dollar Homes | 54 | $2,155,718 | 253 days |
Newly Built Homes | 127 | $652,476 | 92 days |
Homes with a Pool | 30 | $721,819 | 54 days |
Reduced Price Homes | 23 | $590,156 | 56 days |